AIRLINK 72.18 Increased By ▲ 0.49 (0.68%)
BOP 4.93 Decreased By ▼ -0.07 (-1.4%)
CNERGY 4.35 Decreased By ▼ -0.04 (-0.91%)
DFML 28.49 Decreased By ▼ -0.06 (-0.21%)
DGKC 81.30 Decreased By ▼ -1.10 (-1.33%)
FCCL 21.50 Decreased By ▼ -0.45 (-2.05%)
FFBL 33.05 Decreased By ▼ -1.10 (-3.22%)
FFL 9.86 Decreased By ▼ -0.22 (-2.18%)
GGL 10.48 Increased By ▲ 0.36 (3.56%)
HBL 114.00 Increased By ▲ 1.00 (0.88%)
HUBC 140.00 Decreased By ▼ -0.50 (-0.36%)
HUMNL 9.03 Increased By ▲ 1.00 (12.45%)
KEL 4.73 Increased By ▲ 0.35 (7.99%)
KOSM 4.38 Decreased By ▼ -0.12 (-2.67%)
MLCF 37.65 Decreased By ▼ -0.36 (-0.95%)
OGDC 133.70 Decreased By ▼ -0.99 (-0.74%)
PAEL 25.60 Decreased By ▼ -1.02 (-3.83%)
PIAA 23.98 Decreased By ▼ -1.42 (-5.59%)
PIBTL 6.48 Decreased By ▼ -0.07 (-1.07%)
PPL 122.62 Increased By ▲ 0.67 (0.55%)
PRL 27.07 Decreased By ▼ -0.66 (-2.38%)
PTC 13.60 Decreased By ▼ -0.20 (-1.45%)
SEARL 56.62 Increased By ▲ 1.73 (3.15%)
SNGP 69.24 Decreased By ▼ -0.46 (-0.66%)
SSGC 10.34 Decreased By ▼ -0.06 (-0.58%)
TELE 8.45 Decreased By ▼ -0.05 (-0.59%)
TPLP 11.28 Increased By ▲ 0.33 (3.01%)
TRG 61.21 Increased By ▲ 0.31 (0.51%)
UNITY 25.33 Increased By ▲ 0.11 (0.44%)
WTL 1.50 Increased By ▲ 0.22 (17.19%)
BR100 7,630 Decreased By -8.3 (-0.11%)
BR30 24,990 Increased By 18.4 (0.07%)
KSE100 72,602 Decreased By -159.4 (-0.22%)
KSE30 23,539 Decreased By -86.6 (-0.37%)

SAO PAULO/NEW YORK: Brazil’s 2021/22 centre-south cane crush is seen in a range between 567 and 578 million tonnes, compared to a previous projection of 586 million tonnes, broker and analyst StoneX said on Monday.

The broker said cumulative rains in the region during March and April were 50% below the long-term average for the period, which hurt cane development.

StoneX, however, expects sugar output to average not much less than its previous view of 36 million tonnes, despite the smaller crush, saying mills are likely to divert as much cane to sugar production as possible, probably cutting ethanol production.

“There are indications that Brazilian mills plan to extend the crushing period (this season), crushing cane volumes below capacity to be able to earmark more raw material to sugar production,” the broker said in a note to clients.

Comments

Comments are closed.